Farming
200,000,000 LORD Tokens equivalent to 20% of the total supply will be distributed to Farming within 1 year and reduced by 20% every period of 30 days.
Period | Reward per block | Total Rewards Daily | Total reward per period |
1 | 42.54 | 1,225,152.00 | 36,754,560.00 |
2 | 34.03 | 980,121.60 | 29,403,648.00 |
3 | 28.93 | 833,103.36 | 24,993,100.80 |
4 | 24.59 | 708,137.86 | 21,244,135.68 |
5 | 20.90 | 601,917.18 | 18,057,515.33 |
6 | 17.76 | 511,629.60 | 15,348,888.03 |
7 | 15.10 | 434,885.16 | 13,046,554.82 |
8 | 12.84 | 369,652.39 | 11,089,571.60 |
9 | 10.91 | 314,204.53 | 9,426,135.86 |
10 | 9.27 | 267,073.85 | 8,012,215.48 |
11 | 7.88 | 227,012.77 | 6,810,383.16 |
12 | 6.70 | 192,960.86 | 5,788,825.69 |
Last modified 1yr ago